ID Service Rate per 1000 Min order Max order

Manual Top Up

112 ⚠️ Part 2.1 ❤️ Manual Top Up (Do this first) $0.0001 50 20 000
113 ⚠️ Part 2.2 ❤️ Manual Top Up (Do this after) $0.0001 20 75
15 Part 1 ❤️ Manual Top Up $0.0001 20 200
108 Part 2 💖 Manual Top Up $0.0001 5 300
126 Part 2 💖 TheAestheticsDoctor ONLY $0.0001 50 300
17 Part 3 👁️ Manual Top Up $0.0001 100 5 000
32 Part 3 👁️ (BACKUP) $0.0001 100 5 000
16 Part 4 👥 Manual Top Up $0.0001 10 1 000 000
18 Part 5 🔖 Manual Top Up $0.0001 10 1 000 000

IPB

116 IPB 1 💖 $0.0001 420 460
117 IPB 2 👀 $0.0001 4 000 30 000
Check Dripfeed
Runs = 4
Interval (minutes) = 60
118 IPB 3 👤 $0.0001 6 000 10 000
119 IPB 4 👥 $0.0001 1 000 13 000
120 IPB 5 🔖 $0.0001 125 250
124 IPB 6 🖇️ $0.0001 100 120
115 Comments (MohamadXHout ONLY) $0.0001 1 20
125 Comments $0.0001 5 55

Client

38 Part 1 ❤️ (Client) $0.00 10 25 000
39 Part 2 👁️ (Client) $0.00 100 5 000 000
40 Part 3 👤 (Client) $0.00 100 100 000
41 Part 4 🔖 (Client) $0.00 10 35 000
107 Breedlovebeautylab (2) $0.00 10 5 000

FP (new service)

127 FP 1 💖 $0.0001 50 3 000
128 FP 2 👁️ $0.0001 100 200 000
129 FP 3 📈 $0.0001 10 1 000 000
130 FP 4 👥 $0.0001 10 1 000 000
131 FP 5 🔖 $0.0001 10 10 000
132 FP 6 📤 $0.0001 100 50 000